Trade History

Most Traded Players in Mazza League History
Ben Roethlisberger 13
Frank Gore 9
Teddy Bridgewater 8
Julio Jones 7
Rob Gronkowski 7
Cam Newton 7
Eli Manning 7
Marques Colston 6
DeSean Jackson 6
Jamal Lewis 6
Brandin Cooks 6
Kenyan Drake 6
Amari Cooper 6
Derek Carr 6
Gary Barnidge 6
Drew Brees 6
Greg Olsen 6

 

Most Traded Player (by Manager)
Alsav Ahmad Bradshaw, Brent Celek, Ben Roethlisberger, Kirk Cousins, Nate Washington, Marques Colston, and Willis McGahee (2)
Charles Zami Chad Johnson and Gary Barnidge (3)
Dag Ben Roethlisberger, Brian Hoyer, Duke Johnson Jr., and Owen Daniels (2)
Duke Aaron Rodgers, Anquan Boldin, Mike Vick and Tony Pollard (2)
Ezra Shiram Brandon Marshall and Julio Jones (2)
Joe Saff Taylor Heincke and Corey Davis (2)
Mokass Many tied at 1
Moshal Mike Williams and Jimmy Graham (2)
Stanley Cohen Ben Roethlisberger (3)
Steven Harari Golden Tate and Tevin Coleman (2)
Vic Sav Matthew Stafford, Taylor Heineke, Joshua Kelly, and Kenyan Drake (2)
Yossi Abadi Cam Newton (3)
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Amount of Trades
Alsav 0 0 4 4 3 6 2 5 5 4 4 7 6 5 8 63
Charles Zami 2 2 4 0 3 1 1 2 8 1 0 1 7 7 3 42
Dag 5 3 0 6 5 4 3 5 6 6 3 4 5 3 5 63
David Tawil 4 4 3 0 2 1 0 2 0 0 0 0 0 0 0 16
Duke 3 0 2 1 2 2 0 1 9 2 1 1 5 10 9 48
Ezra Shiram 3 0 0 0 0 2 1 3 3 4 6 3 2 4 5 36
Mokass 0 0 0 0 0 0 0 0 5 2 3 3 2 6 4 25
Moses Safdieh 3 3 2 1 5 1 0 5 4 2 3 0 0 0 0 29
Moshal 0 0 0 2 3 0 0 5 7 3 0 2 1 0 2 25
Nimo 2 2 4 1 5 2 3 8 8 8 2 1 1 0 0 47
Stanley Cohen 5 1 0 1 3 3 1 10 12 7 5 4 5 2 13 72
Steven Harari 3 3 1 1 1 0 2 1 2 5 3 2 7 4 4 39
Yossi Abadi 0 0 0 0 1 2 1 7 19 4 8 2 7 5 5 61
Joe Saff 0 0 0 0 0 0 0 0 0 0 0 0 0 7 12 19
Vic Sav 0 0 0 0 0 0 0 0 0 0 0 0 6 7 12 25
Total by Year 15 9 10 9 17 12 7 27 44 24 19 15 27 30 41
Alsav Charles Zami Dag David Tawil Duke Ezra Shiram Mokass Moses Safdieh Moshal Nimo Stanley Cohen Steven Harari Yossi Abadi Vic Sav Joe Saff
Alsav 4 12 1 7 1 1 4 2 8 7 4 8 2 1
Charles Zami 4 4 2 6 1 4 0 0 2 4 1 12 2 0
Dag 12 4 3 4 6 1 0 6 4 8 7 2 1 1
David Tawil 1 2 3 0 0 0 4 1 4 0 1 0 0 0
Duke 7 6 4 0 7 1 3 1 2 5 5 3 1 2
Ezra Shiram 1 1 6 0 7 1 1 2 2 6 0 7 1 1
Mokass 1 4 1 0 1 1 1 3 2 3 2 1 2 2
Moses Safdieh 4 0 0 4 3 1 1 0 5 5 3 2 0 0
Moshal 2 0 6 1 1 2 3 0 2 1 2 4 1 0
Nimo 8 2 4 4 2 2 2 5 2 9 2 3 0 0
Stanley Cohen 7 4 8 0 5 6 4 5 1 9 3 13 2 4
Steven Harari 4 1 7 1 5 0 2 3 2 2 3 2 4 1
Yossi Abadi 8 12 2 0 3 7 1 2 4 3 13 2 3 1
Vic Sav 2 2 1 0 1 1 2 0 1 0 1 4 3 6
Joe Saff 1 0 1 0 2 1 2 0 0 0 4 1 1 6


*2015 AKA – trade back year – Rule was instituted.