Stan 🏆🏆

Most Wins in Season 10 (2017)
Most Losses in Season 9 (2015)
Total Wins All Time 104
Total Losses All Time 92
Weekly Winners 29
Most Point Scored 201.77 (2018, Ezra)
Lowest Points Scored 60.27 (2007, Dag)
Largest Win 93.70 (2011, Duke)
Smallest Win 1.82 (2009, Duke)
Longest Win Streak W8 (2017)
Longest Losing Streak L5 (2016, 2018)
Rings 2 🏆🏆
Playoff Appearances 8 (2007, 2008, 2010-2013, 2017, 2020)
Playoff Byes 4 (2008, 2011, 2012, 2017)
Year Games Wins Losses Reg Sea Finish Win Pct Points For Points Against
2021 14 7 7 7th .500 1,948.96 1,820.24  
2020 13 8 5 3rd .615 1,846.17 1,891.48  
2019 13 5 8 10th 385 1,656.85 1,629.76  
2018 13 5 8 10th .385 1,821.70 1,837.92  
2017 13 10 3 1st .769 1,757.43 1,562.86  
2016 13 6 7 7th .462 1,872.42 1,822.52  
2015 13 4 9 9th .308 1,670.46 1,877.18  
2014 13 5 8 8th .385 1,573.97 1,584.11  
2013 13 6 7  5th .462 1,863.56 1,736.66  
2012 13 9 4 1st .692 1,885.52 1,648.50  
2011 13 9 4 2nd .692 1,930.72 1,714.24  
2010 13 6 7 6th .462 1,654.62 1,661.82 W/ Yoss 
2009 14 7 7 7th .500 1,947.04 1,893.24  
2008 13 9 4 2nd .692 1,726.98 1,550.76
2007 12 8 4 3rd .667 1,291.93 1,109.18  
Total 196 104 92   .564 26,448.33
(134.94 AVG)
25,340.47 (129.29 AVG)  
vs  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Career Highest All-Time vs
Lowest All-Time vs
AlSav 0-0 0-0 1-1 1-0 1-0 2-0 0-1 0-1 0-1 0-1 1-0 0-1 1-0 0-1 0-1 7-8 170.80 115.71
Charles 1-1 1-0 1-1 1-0 1-0 1-0 1-0 0-1 0-2 1-0 1-0 0-2 0-1 0-1 0-1 8-10 188.10 95.97
Dag 0-2 1-1 0-2 0-1 0-1 1-0 0-1 1-0 0-1 2-0 1-0 1-1 1-1 2-0 1-1 11-12 199.13 60.27
Duke 2-0 1-0 1-0 1-0 2-0 1-0 1-0 1-0 1-1 1-0 1-0 1-0 0-2 1-0 1-0 16-3 198.42 103.56
Ezra 1-1 0-0 1-0 0-0 0-0 1-0 1-0 1-0 1-0 0-1 1-0 1-0 0-1 1-0 0-1 8-4 201.77 79.50
MoKass 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-1 0-1 1-0 0-1 1-0 0-1 1-0 3-4 185.77 91.03
Moses 1-0 1-0 0-1 1-1 0-1 1-0 0-1 0-1 0-1 0-2 1-0 0-0 0-0 0-0 0-0 5-8 163.67 98.82
MoShal 0-0 0-0 1-1 0-1 1-0 1-1 0-1 1-0 1-0 1-0 0-2 1-0 1-0 0-1 1-0 8-6 163.88 112.24
Nimo 1-0 0-2 2-0 0-1 1-0 0-1 1-1 1-1 0-1 1-0 1-0 0-1 0-1 0-0 0-0 8-9 187.98 70.40
 Vic Sav 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-0 1-0 1-1 3-1 157.94 128.33
Sharari 1-0 2-0 2-0 0-1 1-1 0-1 1-1 0-2 1-0 0-1 1-0 0-1 0-1 1-0 0-1 10-10 199.66 83.75
Yossi 0-0 0-0 0-0 0-0 0-1 0-1 0-1 0-1 0-1 0-1 1-1 0-1 0-1 1-0 0-1 2-10 151.03 75.44
Joe Saff 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-1 2-0 3-1 179.50 117.10
Year Max Score  vs Lowest Score vs Max Margin  vs Min Margin vs
2021 174.53 Duke 111.60 Dag 71.11 Joe Saff 10.27 Vic Sav
2020 199.13 Dag 91.03 Mokass 35.63 Ezra 10.57 Yossi Abadi
2019 185.77 Mokass 70.40 Nimo 89.34 Alsav 18.16 Moshal
2018 201.77 Ezra 105.13 Yossi 68.77 Ezra 20.73 Duke
2017 163.86 Ezra 107.8 MoKass 66.53 Moses 9.04 AlSav
2016 182.10 Dag 99.84 Sharari 69.82 Nimo 4.56 Duke
2015 146.20 Duke 98.26 Dag 39.70 MoShal 2.18 Sharari
2014 170.30 Ezra 83.75 Sharari 60.45 Ezra 19.76 Duke
2013 188.10 Charles 120.90 Yossi 64.20 Dave T 8.28 Duke
2012 179.92 Dag 102.32 Nimo 63.00 Dag 4.7 MoShal
2011 199.66 Sharari 75.44 Yossi 93.70 Duke 4.92 Nimo
2010 146.68 Nimo 98.48 Calvo 39.40 Duke 4.44 Calvo
2009 187.98 Nimo 99.10 Dave T 86.56 Nimo 1.82 Duke
2008  178 Dag 105.22 Danny 52.82 Sharari 11.36 Menashe
2007 138.81 Nimo 60.27 Dag 52.22 Ezra 7.53 Nimo