Sharari 🏆🏆

Most Wins in Season 10 (2019)
Most Losses in Season 10 (2007, 2015)
Total Wins All Time 105
Total Losses All Time 91
Weekly Winners 18
Most Point Scored 190.53 (2019, Mokass)
Lowest Points Scored  54.35 (2007, Dave T)
Largest Win 100.37 (2019, Charles)
Smallest Win .16 (2011, Duke)
Longest Win Streak W6 (2011)
Longest Losing Streak L9 (2015)
Rings 2 🏆🏆
Sticker Bitch 2
Playoff Appearances 11 (2008, 2009, 2011, 2012, 2014, 2016-2021)
Playoff Byes 3 (2014, 2016, 2019)
Year Games Wins Losses Reg Sea Finish Win Pct Points For Points Against
2021 14 8 6 6th .571 1834.49 1902.91
2020 13 7 6 6th .538 1744.48 1683.46
2019 13 10 3 2nd .769 1999.32 1789.14
2018 13 8 5 3rd .615 1717.52 1729.39
2017 13 7 6 6th .538 1524.69 1505.97
2016 13 8 5 2nd .615 1929.70 1738.36
2015 13 3 10 9th .231 1756.20 1810.18
2014 13 9 4 2nd .692 1654.05 1482.66
2013 13 6 7 9th .462 1547.62 1649.64
2012 13 7 6 5th .538 1742.42 1632.72
2011 13 9 4 3rd .692 1787.24 1619.60
2010 13 5 8 10th .385 1474.12 1629.20
2009 14 9 5 1st .643 2140.10 2094.62
2008 13 7 6 4th .538 1669.68 1729.82
2007 12 2 10 10th .167 1052.86 1355.65
Total 196 105 91   .533 25,574.49
(130.48 AVG)
25,353.32
(129.35 AVG)
Sharari vs  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Career Highest All-Time vs
Lowest All-Time vs
AlSav 0-0 0-0 1-0 0-1 0-1 0-1 1-1 1-0 1-1 1-0 0-1 1-0 1-0 1-0 0-2 8-8 182.64 92.72
Charles 0-2 1-0 2-0 0-1 1-0 0-1 0-1 0-1 0-1 0-1 1-0 1-0 2-0 2-0 0-1 10-8 177.37 78.70
Dag 1-1 2-0 2-0 1-1 1-0 0-1 1-0 0-1 0-1 1-0 1-1 1-0 0-1 0-1 0-1 11-9 172.00 84.28
Duke 0-1 1-0 1-0 0-1 1-0 0-1 1-0 0-1 0-1 1-0 0-1 0-2 1-0 0-1 1-1 7-10 159.58 82.86
Ezra 0-1 0-0 1-0 0-0 0-0 1-0 0-1 1-0 2-0 0-2 2-0 1-1 1-0 1-0 1-0 10-5 167.07 74.12
MoKass 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-1 1-0 1-0 0-1 2-0 1-0 1-0 6-2 190.53 96.80
Moses 0-1 2-0 1-1 0-1 1-0 2-0 0-1 1-0 0-1 0-1 1-0 0-0 0-0 0-0 0-0 8-6 189.30 62.05
MoShal 0-0 0-0 2-0 1-0 1-0 0-1 0-1 1-0 0-1 1-0 0-1 1-0 1-0 0-1 1-0 7-5 180.37 85.26
Nimo 1-1 0-1 0-2 0-1 1-0 1-0 0-1 1-0 0-1 1-1 1-0 0-1 0-1 0-0 0-0 6-10 176.88 85.03
 Vic Sav 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-0 2-0 1-0 4-0 167.17 129.40
Stan 0-1 0-2 0-2 1-0 1-1 1-0 1-1 2-0 0-1 1-0 0-1 1-0 1-0 0-1 1-0 10-10 185.06 76.19
Yossi 0-0 0-0 0-0 1-0 0-1 0-1 1-0 1-1 0-1 1-0 0-1 1-0 0-1 0-1 1-1 5-8 155.32 86.90
Joe Saff 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-1 1-0 1-1 153.80 104.30
Year Max Score  vs Lowest Score vs Max Margin  vs Min Margin vs
2021 167.77 Moshal 102.77 Dag 22.4 Mokass 1.8 Duke
2020 178.40 Alsav 86.6 Dag 55.33 Charles 7.58 Charles
2019 190.53 Mokass 103.47 Dag 100.37 Charles 4.87 Ezra
2018 179.70 Sam Beda 95.47 Ezra 51.57 Charles 6.9 Moshal
2017 155.94 Moses 86.9 Yossi 41.34 Dag 4.18 Nimo
2016 182.60 AlSav 108.30 Ezra 69.68 Stan 9.68 AlSav
2015 183.00 Moses 92.02 MoShal 63.34 Ezra 32.02 Ezra
2014 167.80 Nimo 84.28 Dag 79.51 Nimo 6.47 Yossi
2013 161.62 Stan 74.12 Ezra 51.94 Yossi 8.62 AlSav
2012 186.20 Moses 87.30 MoShal 79.60 Moses 1.68 Stan
2011 189.30 Moses 94.34 Yossi 71.70 Moses .16 Duke
2010 143.86 MoShal 85.96 Dag 41.04 Danny 4.9 Stan
2009 185.06 Stan 99.24 Moses 54.54 Danny .48 Moses
2008 168.54 Dag 95.20 Stan 84.56 Dag .88 Menashe
2007 147.99 Dag 54.35 Dave T 23.91 Dag 3.17 Nimo