Records

Mazza Record Book

Most Wins in Season 11 Moses Safdieh (2010)
Charles Zami (2015)
MoKass (2018)
Nimo (2019)
Most Losses in Season 12 MoKass (2017)
Total Wins All Time 105 Sharari and Duke
Total Losses All Time 104 Charles Zami
Most Point Scored (week) 223.86 Charles Zami (2008)
Fewest Points Scored (week) 49.79 Duke (2007)
Most Point Scored (season) 2,140.10 Steven Harari (2009)
Fewest Points Scored (season) 987.26 Duke (2007)
Most Points Scored (All-time)  26,664.77 Stanley Cohen
Most Weekly Winners 29 Stanley Cohen
Largest Win 117.82 Charles Zami (2015) v. Moshal
Smallest Win 0.16 Steven Harari (2011) vs. Duke
Longest Win Streak 10 Wins Moses Safdieh (2010)
Longest Losing Streak 10 Losses Moses Safdieh (2008)
Most Consecutive Wins to Start a Season 9 Mo Kass (2018)
Most Rings 3 Yossi Abadi (2019, 2020, 2021)
Most Sticker Bitch 3 Ezra Shiram (2015, 2018, 2020)
Charles Zami (2012, 2019, 2021)
Most Playoff Appearances 11 Steven Harari (2008, 2009, 2011, 2012, 2014, 2016-2021)
Most Playoff Byes 4 Stanley Cohen (2008, 2011, 2012, 2017)
Moshal (2010, 2012, 2016, 2017)
Most Finals Appearances 4 Stanley Cohen (2007, 2008, 2011, 2012)
Moshal (2010, 2012, 2016, 2017)
Sharari (2008, 2009, 2019, 2020)
Yossi Abadi (2016, 2019, 2020, 2021)
Most Postseason Points 3,402.97 Steven Harari
Most Points Scored in a Playoff Run 523.76 Yossi Abadi (2019)
Most Points Scored in a Playoff Game 201.44 Charles Zami (2015)
Fewest Points Scored in a Playoff Game 70.08  Dag (2007)
Largest Playoff Win 105.79 Al Sav (2020) v. Dag
Smallest Playoff Win  0.08 Al Sav (2015) v. Duke

Lifetime Standings

Manager All Time From 2011 onward (when partners were banned)
Wins Losses Win Pct. Wins Losses Win Pct.
Steven Harari 105 91               0.538 82 62       0.569
Duke 105 91               0.538 84 60       0.583
Stanley Cohen 104 92               0.533 74 70       0.514
Dag 104 92               0.525 75 69       0.521
Charles Zami 92 104               0.469 67 77       0.465
Alsav 87 84               0.509 78 66       0.542
Nimo 85 86               0.497 58 59       0.496
Yossi Abadi 83 61               0.576 83 61       0.576
Moshal 79 78               0.503 70 74       0.486
Moses Safdieh 75 69               0.521 48 43       0.527
Ezra Shiram 57 86               0.399 50 81       0.382
Mokass 38 54               0.413 38 54       0.413
David Tawil 38 68               0.358 17 35       0.327
Vic Sav 19 21               0.475 19 21       0.475
Joe Saff 11 16               0.407 11 16       0.407

200 Point Club 

Season Week Manager Vs. Score Vs. Score Margin of Victory Matchup Outcome
2008 4 Charles Zami Dag 223.86 125.06 98.8 Win
2009 7 Alsav Danny Sassoon 200.74 113.06 87.68 Win
2012 8 Dag Moses Safdieh 201.36 93.92 107.44 Win
2013 1 Ezra Shiram Moses Safdieh 208.78 98.84 109.94 Win
2013 13 Nimo Moshal 202.20 172.44 29.76 Win
2015 3 Moses Safdieh Steven Harari 213.44 182.96 30.48 Win
2015 2 Charles Zami Moshal 200.84 83.02 117.82 Win
2015 3 Alsav Stanley Cohen 202.84 122.18 80.66 Win
2015 8 Alsav Mokass 204.06 125.34 78.72 Win
2018 10 Moshal Duke 221.03 157.73 63.3 Win
2018 6 Stanley Cohen Ezra Shiram 201.77 136.00 65.77 Win
2019 4 Mokass Ezra Shiram 201.06 135.60 65.46 Win
2019 9 Duke Al Sav 202.97 113.10 89.87 Win
2019 10 Dag Charles Zami 208.10 94.87 113.23 Win
2020 6 Yossi Abadi Charles Zami 208.34 99.76 108.58 Win
2020 7 Mokass Stanley Cohen 203.90 91.03 112.87 Win

All-Time Regular Season Chart vs Chart (as of 2020)

  AlSav Charles Zami Dag Duke Ezra Shiram MoKass MoShal Vic Sav Steven Harari Stanley Cohen Yossi Abadi Joe Saff
AlSav 5-10 11-4 6-11 10-3 6-1 4-11 3-1 8-8 8-7 7-7 1-1
Charles Zami 11-6 9-10 5-10 4-9 3-7 9-9 1-2 9-10 10-9 4-8 0-2
Dag 4-11 9-9 9-9 9-2 5-3 6-7 2-2 9-11 12-11 9-4 2-1
Duke 11-6 10-5 8-9 10-3 6-3 6-7 1-3 10-7 3-16 8-9 2-0
Ezra Shiram 3-10 9-4 2-9 3-10 4-5 5-8 2-1 5-10 4-8 4-7 0-2
MoKass 1-6 7-3 3-5 3-6 5-4 5-4 2-1 2-6 4-3 2-7 0-2
MoShal 11-4 8-9 7-6 7-6 8-5 4-5 2-2 5-7 6-8 2-9 2-1
Vic Sav 1-3 2-1 2-2 3-1 1-2 1-2 2-2 0-4 1-3 2-1 3-0
Steven Harari 8-8 10-8 11-9 7-10 10-5 6-2 7-5 4-0 10-10 5-8 1-1
Stanley Cohen 7-8 8-10 11-12 16-3 8-4 3-4 8-6 3-1 10-10 2-10 3-1
Yossi Abadi 7-7 8-4 4-9 9-8 7-4 7-2 9-2 1-2 8-5 10-2 2-0
Joe Saff 1-1 2-0 1-2 0-2 2-0 2-0 1-2 0-3 1-1 1-3 0-2