Mazza Record Book
Most Wins in Season | 11 | Moses Safdieh (2010) Charles Zami (2015) MoKass (2018) Nimo (2019) |
Most Losses in Season | 12 | MoKass (2017) |
Total Wins All Time | 93 | Duke |
Total Losses All Time | 87 | Charles Zami |
Most Point Scored (week) | 223.86 | Charles Zami (2008) |
Fewest Points Scored (week) | 49.79 | Duke (2007) |
Most Point Scored (season) | 2,140.10 | Steven Harari (2009) |
Fewest Points Scored (season) | 987.26 | Duke (2007) |
Most Points Scored (All-time) | 22,734.24 | Stanley Cohen |
Most Weekly Winners | 25 | Stanley Cohen |
Largest Win | 117.82 | Charles Zami (2015) v. Moshal |
Smallest Win | 0.16 | Steven Harari (2011) vs. Duke |
Longest Win Streak | 10 Wins | Moses Safdieh (2010) |
Longest Losing Streak | 10 Losses | Moses Safdieh (2008) |
Most Consecutive Wins to Start a Season | 9 | Mo Kass (2018) |
Most Rings | 2 | Charles Zami (2013, 2015) Nimo Alouf (2007, 2019) Moshal (2010, 2016) Steven Harari (2008, 2009) Stanley Cohen (2011, 2012) |
Most Sticker Bitch | 2 | Steven Harari (2007, 2015) Ezra Shiram (2015, 2018) Nimo Alouf (2014, 2016) David Tawil (2011, 2013) Charles Zami (2012, 2019) |
Most Playoff Appearances | 9 | Steven Harari (2008, 2009, 2011, 2012, 2014, 2016-2019) |
Most Playoff Byes | 4 | Stanley CohenΒ (2008, 2011, 2012, 2017) Moshal (2010, 2012, 2016, 2017) |
Most Finals Appearances | 4 | Stanley Cohen (2007, 2008, 2011, 2012) Moshal (2010, 2012, 2016, 2017) |
Most Postseason Points | 2,288.12 | Steven Harari |
Most Points Scored in a Playoff Run | 523.76 | Yossi Abadi (2019) |
Most Points Scored in a Playoff Game | 201.44 | Charles Zami (2015) |
Fewest Points Scored in a Playoff Game | 70.08 | Β Dag (2007) |
Largest Playoff Win | 84.98 | Steven Harari (2009) v. David Tawil |
Smallest Playoff Win | Β 0.08 | Al Sav (2015) v. Duke |
200 Point Club (click score for detailed scoring from 2019 onward.)
Season | Week | Manager | Vs. | Score | Vs. Score | Margin of Victory | Matchup Outcome |
2008 | 4 | Charles Zami | Dag | 223.86 | 125.06 | 98.8 | Win |
2009 | 7 | Alsav | Danny Sassoon | 200.74 | 113.06 | 87.68 | Win |
2012 | 8 | Dag | Moses Safdieh | 201.36 | 93.92 | 107.44 | Win |
2013 | 1 | Ezra Shiram | Moses Safdieh | 208.78 | 98.84 | 109.94 | Win |
2013 | 13 | Nimo | Moshal | 202.20 | 172.44 | 29.76 | Win |
2015 | 3 | Moses Safdieh | Steven Harari | 213.44 | 182.96 | 30.48 | Win |
2015 | 2 | Charles Zami | Moshal | 200.84 | 83.02 | 117.82 | Win |
2015 | 3 | Alsav | Stanley Cohen | 202.84 | 122.18 | 80.66 | Win |
2015 | 8 | Alsav | Mokass | 204.06 | 125.34 | 78.72 | Win |
2018 | 10 | Moshal | Duke | 221.03 | 157.73 | 63.3 | Win |
2018 | 6 | Stanley Cohen | Ezra Shiram | 201.77 | 136.00 | 65.77 | Win |
2019 | 4 | Mokass | Ezra Shiram | 201.06 | 135.60 | 65.46 | Win |
2019 | 9 | Duke | Al Sav | 202.97 | 113.10 | 89.87 | Win |
2019 | 10 | Dag | Charles Zami | 208.10 | 94.87 | 113.23 | Win |
2020 | 6 | Yossi Abadi | Charles Zami | 208.34 | 99.76 | 108.58 | Win |
2020 | 7 | Mokass | Stanley Cohen | 203.90 | 91.03 | 112.87 | Win |
All-Time Regular Season Chart vs Chart (as of 2019)
AlSav | Charles Zami | David Dagmy | Duke | Ezra Shiram | MoKass | Moses Safdieh | MoShal | Nimo | Vic Sav | Steven Harari | Stanley Cohen | Yossi Abadi | |
AlSav | 5-10 | 9-3 | 5-9 | 7-4 | 4-1 | 6-5 | 4-11 | 7-6 | 1-1 | 6-7 | 6-7 | 6-6 | |
Charles Zami | 10-5 | 8-9 | 5-8 | 4-7 | 2-5 | 9-5 | 7-7 | 11-4 | 1-0 | 8-8 | 8-9 | 3-8 | |
David Dagmy | 3-9 | 9-8 | 8-8 | 9-2 | 4-2 | 6-6 | 6-7 | 8-9 | 0-1 | 7-11 | 11-8 | 8-4 | |
Duke | 9-5 | 8-5 | 7-8 | 9-2 | 4-3 | 7-7 | 5-7 | 9-7 | 1-0 | 8-6 | 3-14 | 8-6 | |
Ezra Shiram | 4-7 | 7-4 | 2-9 | 2-9 | 1-4 | 7-4 | 2-8 | 7-8 | 1-0 | 5-9 | 3-8 | 4-5 | |
MoKass | 1-4 | 5-2 | 2-4 | 3-4 | 4-1 | 1-3 | 3-3 | 3-3 | 0-1 | 2-4 | 3-2 | 2-4 | |
Moses Safdieh | 5-6 | 5-9 | 6-6 | 7-7 | 4-7 | 3-1 | 6-3 | 6-9 | 0-0 | 6-8 | 8-5 | 9-3 | |
MoShal | 11-4 | 7-7 | 7-6 | 7-5 | 9-2 | 3-3 | 3-6 | 7-6 | 1-1 | 4-8 | 6-8 | 3-7 | |
Nimo | 6-7 | 4-11 | 9-8 | 7-9 | 8-7 | 3-3 | 9-6 | 6-7 | 0-1 | 10-6 | 9-8 | 5-5 | |
Vic Sav | 1-1 | 0-1 | 1-0 | 0-1 | 0-1 | 1-0 | 0-0 | 1-1 | 1-0 | 0-1 | 0-1 | 0-1 | |
Steven Harari | 7-6 | 8-8 | 11-7 | 6-8 | 9-5 | 4-2 | 8-6 | 8-4 | 6-10 | 1-0 | 9-9 | 5-6 | |
Stanley Cohen | 7-6 | 9-8 | 8-11 | 14-3 | 8-3 | 2-3 | 5-8 | 8-6 | 8-9 | 1-0 | 9-9 | 1-9 | |
Yossi Abadi | 6-6 | 8-3 | 4-8 | 6-8 | 5-4 | 4-2 | 3-9 | 7-3 | 5-5 | 1-0 | 6-5 | 9-1 |