Playoffs

Career Playoff Standings

Games Wins Losses Byes Win Pct. Points For Points Against Points For
(AVG)
Points Against
(AVG)
Steven Harari 23 14 9 3 0.609 3,402.97 3,070.58 147.96 133.50
Yossi Abadi 19 11 8 2 0.579 2,624.34 2,573.66 138.12 135.46
Moshal 16 11 5 2 0.688 2,326.17 2,080.23 145.39 130.01
Stanley Cohen 13 7 6 4 0.538 1,718.31 1,627.11 132.18 125.16
Dag 14 5 9 2 0.357 1,712.52 1,914.86 122.32 136.78
Duke 11 4 7 3 0.364 1,606.31 1,653.1 146.03 150.28
Charles Zami 10 6 4 1 0.600 1,513.13 1,381.42 151.31 138.14
AlSav 10 5 5 1 0.500 1,421.49 1,423.28 142.15 142.33
Ezra Shiram 6 3 3 1 0.500 763.9 864.66 127.32 144.11
MoKass 3 1 2 1 0.333 341.56 443.73 113.85 147.91
Vic Sav 1 0 1 0 0.000 118.6 139.6 118.60 139.60
Joe Saff 0 0 0 0 N/A


Playoffs Total- Points for by Year

Year 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Total Points Total Games Average Point/Game
Dag 70.08 90.46 91.34 143.32 299.12 507.07 110.00 81.97 228.70       1,712.52 14 122.32
Alsav 164.96 128.66 384.87 263.94 382.66 96.40       1,421.49 10 142.15
Mokass 100.46 241.10           341.56 3 113.85
Steven Harari 459.92 356.32 294.60 121.52 90.96 100.40 264.74 254.23 345.43 456.79 301.74       3,402.97 23 147.96
Ezra Shiram 79.80 431.30 252.80           763.90 6 127.32
Stanley Cohen 183.60 268.64 253.12 301.64 306.86 126.32 132.83 145.30       1,718.31 13 132.18
Moshal 263.18 315.62 439.92 449.10 239.74 146.57 332.30       2,326.17 16 145.39
Duke 511.10 121.30 316.82 132.76 101.33 117.53 134.90 170.57       1,606.31 11 146.03
Charles Zami 121.98 263.18 488.32 173.35 334.86 131.44       1,513.13 10 151.31
Yossi Abadi 150.34 143.41 276.44 366.64 115.76 221.50 523.76 299.70 273.67       2,624.34 19 138.12
Vic Sav 118.60           118.60 1 118.60
Joe Saff  –  N/A

Career Playoff Record vs. Managers

AlSav Charles Zami Dag Duke Ezra Shiram MoKass Moses Safdieh MoShal Nimo Vic Sav Steven Harari Stanley Cohen Yossi Abadi Joe Saff
AlSav 0-2 1-0 1-2 0-0 0-0 0-0 0-0 0-0 0-0 1-1 0-0 2-0 0-0
Charles Zami 2-0 3-0 0-0 1-0 0-0 0-1 0-0 0-0 0-0 0-1 0-0 0-1 0-0
Dag 0-1 0-3 1-0 0-0 0-0 0-0 1-2 0-0 1-0 0-1 1-1 1-1 0-0
Duke 2-1 0-0 0-1 0-0 0-0 1-0 0-1 0-0 0-0 0-1 0-1 1-2 0-0
Ezra Shiram 0-0 0-1 0-0 0-0 0-0 0-0 0-1 1-0 0-0 1-0 1-0 0-1 0-0
MoKass 0-0 0-0 0-0 0-0 0-0 0-0 0-1 0-1 0-0 1-0 0-0 0-0 0-0
Moses Safdieh 0-0 1-0 0-0 0-1 0-0 0-0 0-2 1-1 0-0 0-0 0-0 0-1 0-0
MoShal 0-0 0-0 2-1 1-0 1-0 1-0 2-0 0-0 0-0 1-3 1-1 2-0 0-0
Nimo 0-0 0-0 0-0 0-0 0-1 1-0 1-1 0-0 0-0 1-0 1-1 1-1 0-0
Vic Sav 0-0 0-0 0-1 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Steven Harari 1-1 1-0 1-0 1-0 0-1 0-1 0-0 3-1 0-1 0-0 2-1 1-3 0-0
Stanley Cohen 0-0 0-0 1-1 1-0 0-1 0-0 0-0 1-1 1-1 0-0 1-2 0-0 0-0
Yossi Abadi 0-2 1-0 1-1 2-1 1-0 0-0 1-0 0-2 1-1 0-0 3-1 0-0 0-0
Joe Saff 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0

Playoff Results