Career Playoff Standings
Games | Wins | Losses | Byes | Points For | Points Against | |
Moshal | 13 | 10 | 5 | 2 | 1923.25 | 1693.29 |
Steven Harari | 16 | 9 | 7 | 3 | 2644.44 | 2333.48 |
Stanley Cohen | 12 | 7 | 5 | 4 | 1573.01 | 1449.11 |
Charles Zami | 10 | 6 | 4 | 1 | 1513.13 | 1381.42 |
Nimo | 9 | 6 | 4 | 3 | 1335.03 | 1216.92 |
Duke | 9 | 4 | 6 | 2 | 1435.74 | 1475.14 |
Dag | 9 | 4 | 6 | 2 | 1401.85 | 1488.4 |
Yossi Abadi | 15 | 8 | 7 | 0 | 2050.97 | 2105.03 |
AlSav | 7 | 3 | 4 | 1 | 942.43 | 1046.67 |
Moses Safdieh | 7 | 2 | 5 | 2 | 831.94 | 1006.04 |
Ezra Shiram | 4 | 2 | 2 | 0 | 511.1 | 560.12 |
MoKass | 3 | 1 | 2 | 1 | 341.56 | 443.73 |
Vic Sav | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Total- Points for by Year
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | Total Points | Total Games | Average Point/Game |
Dag | 70.08 | – | 90.46 | – | 91.34 | – | 143.32 | – | 299.12 | – | 507.07 | – | 110.00 | 1311.39 | 10.00 | 131.14 |
Alsav | – | – | – | – | 164.96 | – | 128.66 | 384.87 | 263.94 | – | – | – | – | 942.43 | 7.00 | 134.63 |
Mokass | – | – | – | – | – | – | – | – | – | 100.46 | – | 241.10 | – | 341.56 | 3.00 | 113.85 |
Moses Safdieh | 82.36 | – | – | 212.68 | – | – | – | 312.78 | 95.50 | 128.62 | – | – | – | 831.94 | 7.00 | 118.85 |
Steven Harari | – | 459.92 | 356.32 | – | 294.60 | 121.52 | – | 90.96 | – | 100.40 | 264.74 | 254.23 | 345.43 | 2288.12 | 16.00 | 143.01 |
Ezra Shiram | – | – | – | – | – | 79.80 | 431.30 | – | – | – | – | – | – | 511.10 | 4.00 | 127.78 |
Stanley Cohen | 183.60 | 268.64 | – | 253.12 | 301.64 | 306.86 | 126.32 | – | – | – | 132.83 | – | – | 1573.01 | 12.00 | 131.08 |
Moshal | – | – | – | 315.62 | – | 439.92 | – | – | – | 449.10 | 239.74 | 146.57 | 332.30 | 1923.25 | 13.00 | 147.94 |
Nimo | 213.84 | – | – | 239.10 | – | 245.76 | 138.48 | – | – | – | – | 328.71 | 169.14 | 1335.03 | 10.00 | 133.50 |
Duke | – | – | – | – | 511.10 | 121.30 | – | 316.82 | 132.76 | – | 101.33 | 117.53 | 134.90 | 1435.74 | 10.00 | 143.57 |
Charles Zami | – | 121.98 | 263.18 | – | – | – | 488.32 | 173.35 | 334.86 | 131.44 | – | – | – | 1513.13 | 10.00 | 151.31 |
Yossi Abadi | – | – | – | – | 150.34 | – | – | 143.41 | 276.44 | 366.64 | 115.76 | 221.50 | 523.76 | 1797.85 | 13.00 | 138.30 |
Career Playoff Record vs. Managers
AlSav | Charles Zami | Dag | Duke | Ezra Shiram | MoKass | Moses Safdieh | MoShal | Nimo | Vic Sav | Steven Harari | Stanley Cohen | Yossi Abadi | |
AlSav | 0-2 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-0 | |
Charles Zami | 2-0 | 3-0 | 0-0 | 1-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | |
Dag | 0-0 | 0-3 | 1-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-1 | 1-1 | 1-0 | |
Duke | 2-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 1-2 | |
Ezra Shiram | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | |
MoKass | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | |
Moses Safdieh | 0-0 | 1-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0-1 | |
MoShal | 0-0 | 0-0 | 2-1 | 1-0 | 1-0 | 1-0 | 2-0 | 0-0 | 0-0 | 1-3 | 1-1 | 2-0 | |
Nimo | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 1-1 | 0-0 | 0-0 | 1-0 | 1-1 | 1-1 | |
Vic Sav | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Steven Harari | 0-1 | 1-0 | 1-0 | 0-0 | 0-0 | 0-1 | 0-0 | 3-1 | 0-1 | 0-0 | 1-1 | 1-2 | |
Stanley Cohen | 0-0 | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | |
Yossi Abadi | 0-1 | 1-0 | 0-1 | 2-1 | 0-0 | 0-0 | 1-0 | 0-2 | 1-1 | 0-0 | 2-1 | 0-0 |
Playoff Results