Career Playoff Standings
Games | Wins | Losses | Byes | Win Pct. | Points For | Points Against | |
Sharari | 19 | 11 | 8 | 3 | 0.579 | 2,744.91 | 2,556.54 |
Moshal | 15 | 10 | 5 | 2 | 0.667 | 2,186.43 | 1,940.63 |
Yossi Abadi | 17 | 9 | 8 | 1 | 0.529 | 2,350.67 | 2,400.76 |
Stan | 13 | 7 | 6 | 4 | 0.538 | 1,718.31 | 1,627.11 |
Charles | 10 | 6 | 4 | 1 | 0.600 | 1,513.13 | 1,381.42 |
Alsav | 9 | 5 | 4 | 1 | 0.556 | 1,325.09 | 1,272.51 |
Duke | 11 | 4 | 7 | 3 | 0.364 | 1,606.31 | 1,653.10 |
Dag | 11 | 4 | 7 | 2 | 0.364 | 1,393.36 | 1,547.16 |
Ezra | 4 | 2 | 2 | 0 | 0.500 | 511.10 | 560.12 |
MoKass | 3 | 1 | 2 | 1 | 0.333 | 341.56 | 443.73 |
Joe Saff | 0 | 0 | 0 | 0 | N/A | – | – |
Vic Sav | 0 | 0 | 0 | 0 | N/A | – | – |
Playoffs Total- Points for by Year
Year | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | Total Points | Total Games | Average Point/Game |
Dag | 70.08 | – | 90.46 | – | 91.34 | – | 143.32 | – | 299.12 | – | 507.07 | – | 110.00 | 81.97 | 1,393.36 | 11 | 126.67 |
Alsav | – | – | – | – | 164.96 | – | 128.66 | 384.87 | 263.94 | – | – | – | – | 382.66 | 1,325.09 | 9 | 147.23 |
Mokass | – | – | – | – | – | – | – | – | – | 100.46 | – | 241.10 | – | – | 341.56 | 3 | 113.85 |
Steven Harari | – | 459.92 | 356.32 | – | 294.60 | 121.52 | – | 90.96 | – | 100.40 | 264.74 | 254.23 | 345.43 | 456.79 | 2,744.91 | 19 | 144.47 |
Ezra Shiram | – | – | – | – | – | 79.80 | 431.30 | – | – | – | – | – | – | – | 511.10 | 4 | 127.78 |
Stanley Cohen | 183.60 | 268.64 | – | 253.12 | 301.64 | 306.86 | 126.32 | – | – | – | 132.83 | – | – | 145.30 | 1,718.31 | 13 | 132.18 |
Moshal | – | – | 263.18 | 315.62 | – | 439.92 | – | – | – | 449.10 | 239.74 | 146.57 | 332.30 | – | 2,186.43 | 15 | 145.76 |
Duke | – | – | – | – | 511.10 | 121.30 | – | 316.82 | 132.76 | – | 101.33 | 117.53 | 134.90 | 170.57 | 1,606.31 | 11 | 146.03 |
Charles Zami | – | 121.98 | 263.18 | – | – | – | 488.32 | 173.35 | 334.86 | 131.44 | – | – | – | – | 1,513.13 | 10 | 151.31 |
Yossi Abadi | – | – | – | – | 150.34 | – | – | 143.41 | 276.44 | 366.64 | 115.76 | 221.50 | 523.76 | 299.70 | 2,350.67 | 17 | 138.27 |
Joe Saff | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | N/A |
Vic Sav | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | N/A |
Career Playoff Record vs. Managers
AlSav | Charles Zami | Dag | Duke | Ezra Shiram | MoKass | Moses Safdieh | MoShal | Nimo | Vic Sav | Steven Harari | Stanley Cohen | Yossi Abadi | |
AlSav | 0-2 | 1-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 1-1 | |
Charles Zami | 2-0 | 3-0 | 0-0 | 1-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | |
Dag | 0-1 | 0-3 | 1-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-1 | 1-1 | 1-0 | |
Duke | 2-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 1-2 | |
Ezra Shiram | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 0-0 | 0-0 | 1-0 | 0-0 | |
MoKass | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 1-0 | 0-0 | 0-0 | |
Moses Safdieh | 0-0 | 1-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0-1 | |
MoShal | 0-0 | 0-0 | 2-1 | 1-0 | 1-0 | 1-0 | 2-0 | 0-0 | 0-0 | 1-3 | 1-1 | 2-0 | |
Nimo | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-0 | 1-1 | 0-0 | 0-0 | 1-0 | 1-1 | 1-1 | |
Vic Sav | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | |
Steven Harari | 0-1 | 1-0 | 1-0 | 1-0 | 0-0 | 0-1 | 0-0 | 3-1 | 0-1 | 0-0 | 2-1 | 1-3 | |
Stanley Cohen | 0-0 | 0-0 | 1-1 | 1-0 | 0-1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 1-2 | 0-0 | |
Yossi Abadi | 1-1 | 1-0 | 0-1 | 2-1 | 0-0 | 0-0 | 1-0 | 0-2 | 1-1 | 0-0 | 3-1 | 0-0 |
Playoff Results