Moshal 🏆🏆

Most Wins in Season 9 (2010, 2012, 2017)
Most Losses in Season 9 (2011)
Total Wins All Time 87
Total Losses All Time 84
Weekly Winners 13
Most Point Scored 221.03 (2018, Duke)
Lowest Points Scored 74.00 (2020, Duke)
Largest Win 113.97  (2018, Ezra)
Smallest Win .28 (2012, Stan)
Largest Win Streak W5 (2019)
Largest Losing Streak L5 (2014, 2015, 2021)
Rings 2 🏆🏆
Playoff Appearances 7 (2009, 2010, 2012, 2016, 2017, 2018, 2019)
Playoff Byes 2 (2010, 2017)
Year Games Wins Losses Reg Sea Finish Win Pct Points For Points Against
2021 14 6 8 8th .429 1672.14 1789.32  
2020 13 6 7 10th .462 1595.94 1622.18  
2019 13 7 6 6th .538 1797.28 1734.91  
2018 13 7 6 6th .538 1944.08 1717.89  
2017 13 9 4 2nd .692 1789.90 1572.36  
2016 13 7 6 5th .538 1712.14 1567.50  
2015 13 5 8 8th .385 1698.82 1828.50  
2014 13 5 8 10th .385 1502.67 1631.64  
2013 13 5 8 10th .385 1662.16 1720.80  
2012 13 9 4 3rd .692 1758.26 1589.40  
2011 13 4 9 9th .308 1573.76 1823.56  
2010 13 9 4 2nd .692 1751.62 1582.92  
2009 14 8 6 2nd .571 2050.74 1922.72 W/ Charles
Total 171 87 84 .509 22,509.51 (131.63 AVG) 22,103.70 (129.26 AVG)  
MoShal vs  2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Career Highest All-Time vs
Lowest All-Time vs
AlSav 2-0 1-0 0-1 1-0 0-1 2-0 1-0 1-1 1-1 1-0 1-0 1-0 1-0 11-4 189.16 97.10
Charles 0-0 1-0 1-1 2-0 0-2 0-1 0-2 1-0 0-1 1-0 1-0 0-2 2-0 8-9 155.50 83.02
Dag 1-1 1-0 1-0 1-0 0-1 1-0 0-2 0-1 0-1 1-0 1-0 1-0 0-1 7-6 170.47 84.07
Duke 1-0 1-0 0-2 1-0 0-1 0-1 1-0 1-0 0-1 1-0 1-0 0-1 1-0 7-6 221.03 74.00
Ezra 1-0 0-0 0-0 0-1 1-0 1-1 1-0 2-0 1-0 1-0 1-0 0-1 0-2 8-5 187.00 85.01
MoKass 0-0 0-0 0-0 0-0 0-0 0-0 0-1 1-0 1-0 0-2 1-0 0-1 1-1 4-5 160.46 93.17
Moses 1-0 0-1 1-0 0-1 0-1 0-1 0-1 0-1 1-0 0-0 0-0 0-0 0-0 2-6 173.20 83.39
Nimo 1-0 0-1 0-1 1-0 1-1 1-0 1-0 1-0 1-0 0-1 0-2 0-0 0-0 6-6 188.88 105.33
Vic Sav 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-1 1-0 0-1 2-2 171.26 110.24
Sharari 0-2 0-1 0-1 1-0 1-0 0-1 1-0 0-1 1-0 0-1 0-1 1-0 0-1 5-7 153.27 102.04
Stan 1-1 1-0 0-1 1-1 1-0 0-1 0-1 0-1 2-0 0-1 0-1 1-0 0-1 6-8 191.03 84.66
Yossi 0-0 1-0 0-1 0-1 1-0 0-1 0-1 0-1 1-0 0-1 0-1 0-1 0-1 2-9 160.09 90.20
Joe Saff 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-1 1-0 2-1 152.26 124.97
Year Max Score  vs Lowest Score vs Max Margin  vs Min Margin vs
2021 153.27 Sharari 84.07 Dag 41.43 Joe Saff 5.13 Charles
2020 154.43 Stan 74.00 Duke 45.09 Alsav 4.73 Vic Sav
2019 177.16 Duke 105.63 Nimo 88.12 Alsav 5.73 Mokass
2018 221.03 Duke 105.33 Nimo 113.97 Ezra 21.23 Charles
2017 191.03 Stan 84.70 Charles 104.40 AlSav 7.73 Ezra
2016 170.40 Ezra 97.10 AlSav 82.00 Ezra 6.14 Charles
2015 188.88 Nimo 83.02 Charles 60.44 Ezra 20.68 Duke
2014 160.1 Yossi 83.39 Moses 32.70 Dag 14.93 AlSav
2013 172.44 Nimo 95.82 Charles 47.22 Stan 1.3 Yossi
2012 166.06 Nimo 90.20 Yossi 65.50 Nimo .28 Stan
2011 155.50 Charles 80.62 Dave T 46.72 Charles 10.20 Dag
2010 168.86 Duke 110.68 Moses 55.48 Danny 11.96 Bags
2009 196.98 Duke 102.66 Danny 78.5 Duke 11.4 Alsav