Mokass

Most Wins in Season 11 (2018)
Most Losses in Season 12 (2017)
Total Wins All Time 39
Total Losses All Time 54
Weekly Winners 9
Most Point Scored 203.90 (2020, Stan)
Lowest Points Scored 57.97 (2017, Moses)
Largest Win 112.87 (2020, Stan)
Smallest Win .32 (2015, Duke)
Longest Win Streak W9 (2018)
Longest Losing Streak L9 (2017)
Sticker Bitch 1
Playoff Appearances 2 (2016, 2018)
Playoff Byes 1 (2018)
Year Games Wins Losses Reg Sea Finish Win Pct Points For Points Against
2021 14 5 9 10th .357 1683.09 1893.47
2020 13 4 9 11th .308 1532.62 1807.62
2019 13 3 10 11th .230 1733.14 1896.62
2018 13 11 2 1st .846 2118.35 1827.21
2017 13 1 12 12th .077 1244.05 1516.28
2016 13 7 6 4th .538 1796.38 1690.94
2015 13 7 6 7th .538 1579.70 1728.84
Total 93 39 54 .419 11,687.33 (127.04 AVG) 12,360.98 (134.36 AVG)
MoKass vsΒ  2015 2016 2017 2018 2019 2020 2021 Career Highest All Time vs
Lowest All Time vs
Alsav 0-1 0-1 0-1 1-0 0-1 0-1 0-1 1-6 153.23 69.13
Charles 1-0 1-0 0-2 2-0 1-0 0-1 2-0 7-3 172.74 100.37
Dag 1-1 1-0 0-1 0-1 0-1 0-1 1-0 3-5 179.8 90.9
Duke 1-0 1-1 0-2 1-0 0-1 0-1 0-1 3-6 189.46 75.4
Ezra 0-1 1-0 1-0 1-0 1-0 1-1 0-2 5-4 201.06 80.83
Moses 0-2 1-0 0-1 Β  0-0 0-0 1-3 152.94 57.97
MoShal 1-0 0-1 0-1 2-0 0-1 1-0 1-1 5-4 175.47 80.73
Nimo 1-0 1-1 0-1 1-0 0-1 0-0 0-0 3-3 189.23 87.67
Vic Sav Β  Β  Β  0-1 1-0 1-0 2-1 166.33 108.44
Sharari 1-0 0-1 0-1 1-0 0-2 0-1 0-1 2-6 184.23 87.23
Stan 1-0 1-0 0-1 1-0 0-1 1-0 0-1 4-3 203.9 94.73
Yossi 0-1 0-1 0-1 1-0 1-1 0-2 0-1 2-7 197.93 73.53
Joe Saff 0-0 0-0 0-0 0-0 0-1 0-1 0-1 0-2 113.93 75.63
Year Max ScoreΒ  vs Lowest Score vs Max Margin of Victory vs Min Margin of Victory vs
2021 179.8 Dag 73.53 YossiΒ  38.97 Charles 2.5 Vic Sav
2020 203.90 Stan 69.13 Alsav 112.87 Stan 0.80 Vic Sav
2019 201.06 Ezra 90.9 Dag 66.97 Charles 27.59 Yossi
2018 197.93 Yossi 121.67 Stanley 74.47 Sharari 2 Stanley
2017 128.57 Dag 57.97 Moses 11.8 Ezra 11.8 Ezra
2016 175.40 Duke 104.80 Nimo 62 Nimo 13.86 Dag
2015 144.50 Sharari 89.82 Moses 37.86 Nimo .32 Duke