Dag 🏆

Most Wins in Season 10 (2015)
Most Losses in Season 10 (2018)
Total Wins All Time 104
Total Losses All Time 91
Weekly Winners 17
Most Point Scored 208.10 (Charles 2019)
Lowest Points Scored 67.33 (Moses 2007) 
Largest Win 113.23 (Charles 2019) 
Smallest Win 0.36 (Joe Saff, 2020) 
Longest Win Streak W8 (2007, 2015)
Longest Losing Streak L5 (2016, 2018)
Rings 1 🏆
Playoff Appearances 9 (2007, 2009, 2011, 2013, 2015, 2017, 2019, 2020, 2021)
Playoff Byes 2 (2013, 2015)
Year Games Wins Losses Reg Sea Finish Win Pct Points For Points Against
2021 14 8 6 5th .571 1830.62 1816.30
2020 13 8 5 4th .615 1688.28 1628.48
2019 13 9 4 3rd .692 1779.51 1523.72
2018 13 3 10 11th .231 1653.17 1924.79
2017 13 7 6 5th .538 1629.40 1617.91
2016 13 4 9 11th .231 1454.72 1757.38
2015 13 10 3 2nd .846 2064.52 1650.22
2014 13 5 8 9th .385 1503.36 1610.52
2013 13 9 4 2nd .692 1936.48 1696.82
2012 13 5 8 11th .385 1717.92 1706.10
2011 13 7 6 5th .538 1664.90 1594.18
2010 13 6 7 6th .462 1580.94 1568.64
2009 14 8 6 3rd .571 2044.66 1935.06
2008 13 6 7 7th .462 1727.98 1869.14
2007 12 9 3 2nd .750 1261.63 1122.95
Total 196 104 91 0.530 25,538.09 (130.30 AVG) 25,062.50
(127.87 AVG)
Dag vs  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Career Highest All-Time vs
Lowest All-Time vs
AlSav 0-0 0-0 0-1 1-0 0-1 0-1 0-1 0-1 0-1 1-0 0-1 0-2 1-0 1-1 0-1 4-11 141.04 95.9
Charles 1-0 0-2 1-1 1-0 1-0 1-0 1-1 0-1 0-1 1-1 1-0 0-1 1-0 1-0 0-1 10-9 208.1 76.76
Duke 1-0 0-2 2-0 1-0 0-1 0-1 1-0 0-2 1-0 0-1 1-0 0-1 1-0 0-1 1-0 9-9 174.96 93.29
Ezra 1-0 0-0 2-0 0-0 0-0 0-1 1-0 1-0 1-0 0-1 1-0 1-0 1-0 1-0 1-0 11-2 189.24 82.32
MoKass 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-1 0-1 1-0 1-0 1-0 1-0 0-1 5-3 176.3 93.52
Moses 0-1 1-1 1-0 0-1 0-1 1-0 1-0 1-0 1-0 0-1 0-1 0-0 0-0 0-0 0-0 6-6 201.36 67.33
MoShal 0-0 0-0 1-1 0-1 0-1 0-1 1-0 0-1 2-0 1-0 1-0 0-1 0-1 0-1 1-0 7-8 171.6 90.57
Nimo 1-1 1-0 0-1 0-1 1-0 0-2 0-1 1-0 1-0 1-0 1-1 0-1 1-1 0-0 0-0 8-9 176.96 96.58
Vic Sav 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-1 1-0 1-1 2-2 123.04 95.63
Sharari 1-1 0-2 0-2 1-1 0-1 1-0 0-1 1-0 1-0 0-1 1-1 0-1 1-0 1-0 1-0 9-11 198.54 70.58
Stan 2-0 1-1 2-0 1-0 1-0 0-1 1-0 0-1 1-0 0-2 0-1 1-1 1-1 0-2 1-1 12-11 197.66 74.87
Yossi 0-0 0-0 0-0 1-0 1-1 2-0 1-0 1-0 1-0 0-1 0-1 0-1 1-0 1-0 1-0 10-4 181.66 92.2
Joe Saff 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-0 1-1 2-1 153.97 97.13
Year Max Score  vs Lowest Score vs Max Margin  vs Min Margin vs
2021 169.36 Duke 95.63 Vic Sav 56.9 Joe Saff 5.8 Vic Sav
2020 195.6 Charles 97.74 Yossi 46.93 Charles 0.36 Joe Saff
2019 208.1 Charles 95.9 Al Sav 113.23 Charles 6.33 Nimo
2018 197.66 Stan 98.87 Al Sav 59.66 Stan 13.6 MoKass
2017 154.73 Charles 80.13 Sharari 53.97 Ezra 9.53 MoKass
2016 144.50 Stan 76.76 Charles 29.38 Nimo 4.12 Charles
2015 198.50 Sharari 95 Charles 103 Ezra .88 MoKass
2014 144.10 Sharari 90.57 MoShal 59.79 Sharari 1.78 Moses
2013 181.98 Dave T 125.78 Sharari 76.54 Moses 19.22 Stan
2012 201.36 Moses 89.8 Ezra 107.44 Moses 5.82 Charles
2011 164.50 Stan 70.58 Sharari 41.7 Dave T 5.1 Nimo
2010 157.08 Stan 87.5 Danny 37.8 Stan 5.12 Dave T
2009 183.10 Danny 109.66 Nimo 77.5 Duke 18.14 Stan
2008 168.44 Danny 83.98 Sharari 39.76 Beda 10.2 Stan
2007 145.66 Sharari 67.33 Moses 42.62 Sharari 4.04 Stan