Ezra

Most Wins in Season 9 (2021)
Most Losses in Season 11 (2020)
Total Wins All Time 64
Total Losses All Time 95
Weekly Winners 5
Most Point Scored 208.78 (2013, Moses)
Lowest Points Scored 61.13 (2007, Dave T)
Largest Win 109.94 (2013, Moses)
Smallest Win .27 (2007, Moses)
Longest Win Streak W5 (2013)
Longest Losing Streak L9 (2020)
Sticker Bitch 3
Playoff Appearances 3 (2012, 2013, 2021)

 

Year Games Wins Losses Reg Sea Finish Win Pct Points For Points Against
2021 14 9 5 2nd .643 1994.68 1750.28 Β 
2020 13 2 11 12th .154 1396.60 1845.38 Β 
2019 13 5 8 T-7th .385 1723.08 1814.76 Β 
2018 13 3 10 T-12th .230 1428.53 1811.56 Β 
2017 13 3 10 11th .230 1474.35 1244.05 Β 
2016 13 6 7 10th .462 1653.98 1716.54 Β 
2015 13 3 10 T-12th .231 1516.16 1875.44 Β 
2014 13 5 8 11th .385 1443.62 1611.01 Β 
2013 13 8 5 4th .615 1810.80 1610.76 Β 
2012 13 6 7 6th .462 1698.92 1637.76 Β 
2011 Β 
2010 Β 
2009 14 5 9 10th .357 1747.20 1962.28 Β w/ Duke
2008
2007 12 7 5 5th .583 987.26 1146.99 Β 
Total 157 64 95 .408 17,478.58
(111.33 AVG)
18,181.43
(115.81 AVG)
Β 
Ezra vsΒ  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Career Highest All-Time vs
Lowest All-Time vs
AlSav 0-0 0-0 1-0 0-0 0-0 1-1 1-1 0-1 0-1 0-1 0-1 1-0 0-1 0-2 0-1 4-10 149.28 80.43
Charles Zami 0-1 0-0 0-1 0-0 0-0 1-0 1-0 1-0 1-0 1-0 1-1 0-1 1-0 0-1 2-0 9-5 160.98 74.63
Dag 0-1 0-0 0-2 0-0 0-0 1-0 0-1 0-1 0-1 1-0 0-1 0-1 0-1 0-1 0-1 2-11 153.84 73.92
Duke 2-0 0-0 0-0 0-0 0-0 0-1 0-1 0-1 0-1 0-1 0-1 0-1 0-2 0-1 1-0 1-10 138.14 64.32
MoKass 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-0 0-1 0-1 0-1 0-1 1-1 2-0 4-5 182.1 95.44
Moses Safdieh 2-0 0-0 1-1 0-0 0-0 0-1 2-0 1-0 0-1 0-1 1-0 0-0 0-0 0-0 0-0 7-4 208.78 64.53
MoShal 0-0 0-0 0-0 0-0 0-0 1-0 0-1 1-1 0-1 0-2 0-1 0-1 0-1 1-0 2-0 5-8 194.78 69.63
Nimo 0-1 0-0 1-1 0-0 0-0 1-1 1-0 1-1 1-1 1-0 1-0 0-2 0-1 0-0 0-0 7-8 147.6 88.11
Vic Sav 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-0 0-1 1-0 2-1 172.33 76.93
Steven Harari 1-0 0-0 0-1 0-0 0-0 0-1 1-0 0-1 0-2 2-0 0-2 1-1 0-1 0-1 0-1 5-11 166.68 85.24
Stanley Cohen 1-1 0-0 0-1 0-0 0-0 0-1 0-1 0-1 0-1 1-0 0-1 0-1 1-0 0-1 1-0 4-9 155.18 74.17
Yossi Abadi 0-0 0-0 0-0 0-0 0-0 1-0 1-0 0-1 0-1 0-1 0-1 0-1 2-0 0-1 0-1 4-7 174.87 79.4
Joe Saff 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-1 0-1 0-2 148.23 125.13

 

Year Max ScoreΒ  vs Lowest Score vs Max MarginΒ  vs Min Margin vs
2021 182.1 Mokass 101.87 Yossi 62.87 Mokass 13.7 Stan
2020 148.23 Joe Saff 75.47 Charles 14.77 Moshal 13.47 Mokass
2019 174.87 Yossi 100.33 Duke 41.33 Vic Sav 8.16 Charles
2018 136.00 Stan 69.63 Moshal 37.56 Sharari 3.8 Al Sav
2017 127.9 Charles 85.24 Sharari 15.77 Charles 8.16 Moses
2016 166.70 Sharari 88.44 MoShal 69.10 Charles 7.86 Sharari
2015 142.00 Charles 86.20 Dag 30.92 MoKass 22.08 Charles
2014 132.30 Moses 87.09 Sharari 56.59 Nimo .33 Charles
2013 208.78 Moses 95.06 Stan 109.94 Moses 11.66 Nimo
2012 194.78 MoShal 76.10 Dave T 73.76 MoShal 13.56 Charles
2011
2010
2009 162.66 Nimo 83.98 Danny 53.38 Dave T 5.34 Dave T
2008
2007 106.57 Sharari 61.13 Dave T 45.2 Dave T .27 Moses