Duke 🏆

Most Wins in Season 9 (2014, 2012, 2011, 2017)
Most Losses in Season 9 (2009, 2021)
Total Wins All Time 106
Total Losses All Time 91
Weekly Winners 18
Most Point Scored 223.86 (Dag 2008) 
Lowest Points Scored 49.79 (Moses 2007)
Largest Win 98.80 (Dag 2008)
Smallest Win 0.34 (Ezra, 2018)
Longest Win Streak W8 (2017)
Longest Losing Streak L6 (2015)
Rings 1 🏆
Sticker Bitch 1
Playoff Appearances 9 (2008, 2011, 2012, 2014, 2015, 2017-2020)
Playoff Byes 3 (2012, 2014, 2020)

 

Year Games Wins Losses Reg Sea Finish Win Pct Points For Points Against
2021 14 5 9 10th .357 1890.01 1955.62  
2020 13 8 5 2nd .615 1865.92 1646.64  
2019 13 8 5 4th .615 1924.22 1790.74  
2018 13 8 5 4th .615 1743.14 1748.34  
2017 13 9 4 4th .692 1516.18 1524.17  
2016 13 6 7 9th .462 1692.28 1760.38  
2015 13 7 6 5th .538 1757.60 1667.50  
2014 13 9 4 1st .692 1769.56 1601.06  
2013 13 6 7 8th .462 1582.30 1661.50  
2012 13 9 4 2nd .692 1761.32 1732.72  
2011 13 9 4 4th .692 1756.50 1742.74  
2010 13 6 7 8th .462 1611.28 1668.42  w/ Charles
2009 14 5 9 10th .357 1747.20 1962.28  w/ Ezra
2008 13 6 7 6th .462 1739.80 1592.72 w/ Charles
2007 12 4 8 8th .333 987.26 1146.99  
Total 197 105 91 0.538 23,454.56
(128.65 AVG)
25,201.82
(127.93 AVG)
 
Duke vs  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Career Highest All-Time vs
Lowest All-Time vs
AlSav 0-0 0-0 1-0 1-1 1-0 1-0 0-1 1-1 1-0 0-1 1-1 1-0 1-0 1-0 1-1 11-6 202.97 55.14
Charles 2-0 0-0 0-1 0-0 1-0 2-0 0-1 0-1 0-1 0-1 1-0 1-0 1-0 1-0 1-0 10-5 184 89.91
Dag 0-1 1-0 0-2 0-1 1-0 1-0 0-1 2-0 0-1 1-0 0-1 1-0 0-1 1-0 0-1 8-9 223.86 58.62
Ezra 0-2 0-0 0-0 0-0 0-0 1-0 1-0 1-0 1-0 1-0 1-0 1-0 2-0 1-0 0-1 10-3 165.46 58.22
MoKass 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-1 1-1 2-0 0-1 1-0 1-0 1-0 6-3 192.97 111.84
Moses 0-2 1-0 1-1 0-1 1-0 1-1 1-0 1-0 1-0 0-1 0-1 0-0 0-0 0-0 0-0 7-7 167.25 49.79
MoShal 0-0 0-0 0-1 0-1 2-0 0-1 1-0 1-0 0-1 0-1 1-0 0-1 0-1 1-0 0-1 6-8 174.5 88.23
Nimo 0-1 2-0 1-1 2-0 0-1 0-1 0-1 1-0 1-0 1-0 1-0 0-1 0-1 0-0 0-0 9-7 192.7 77.16
Vic Sav 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-0 0-2 0-1 1-3 161.53 102.64
Sharari 1-0 0-1 0-1 1-0 0-1 1-0 0-1 1-0 1-0 0-1 1-0 2-0 0-1 1-0 1-1 10-7 174.43 68.12
Stan 0-2 0-1 0-1 0-1 0-2 0-1 0-1 0-1 1-1 0-1 0-1 0-1 2-0 0-1 0-1 3-16 195.6 68.67
Yossi 0-0 0-0 0-0 0-1 1-0 1-0 1-1 0-1 1-1 2-0 1-0 1-1 0-1 0-2 0-2 8-10 163 101.66
Joe Saff 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-0 1-0 2-0 184.17 176.5

 

Year Max Score  vs Lowest Score vs Max Margin  vs Min Margin vs
2021 184.17 Joe Saff 88.23 Moshal 36.23 Joe Saff 0.9 AlSav
2020 192.97 Mokass 97.9 Stan 92.97 Mokass 2.7 Dag
2019 202.97 Alsav 110.4 Yossi 89.87 Alsav 7.74 Ezra
2018 174.20 Dag 97.70 Ezra 63.83 Sharari 0.34 Ezra
2017 151.87 Yossi 55.14 AlSav 41.03 MoKass 1.43 Sharari
2016 153.30 MoKass 103.80 MoShal 30.34 Yossi 0.62  Ezra
2015 195.60 Stan 99.08 Dag 68.24 Nimo 4.42 Yossi
2014 167.30 Moses 89.91 Charles 42.14 Dave T 9.90 Nimo
2013 163.00 Yossi 68.12 Sharari 49.64 Moses 2.94 MoShal
2012 170.40 Dag 87.24 Stan 46.58 Dag 0.50 AlSav
2011 174.50 MoShal 101.86 Nimo 48.20 Dag 4.64 Bags
2010 163.22 Sharari 86.06 Stan 42.08 Sharari 13.46 Bags
2009 162.66 Nimo 83.98 Danny 53.38 Dave T 5.34 Dave T
2008 223.86 Dag 93.98 Moses 98.8 Dag 0.70 Dag
2007  120.25 Charles 49.79 Moses 44.09 Dave T 7.81 Charles