Charles ๐Ÿ†๐Ÿ†

Most Wins in Season 11 (2015)
Most Losses in Season 11 (2019)
Weekly Winners 13
Most Point Scored 223.86 (Dag 2008)ย 
Lowest Points Scored 61.53 (Alsav 2019)ย 
Largest Win 117.82 (Moshal. 2015)ย 
Smallest Win .70 (Dag, 2008)ย 
Longest Win Streak W6 (2015)
Longest Losing Streak L6 (2011, 2019)
ย Playoffย Appearances 7 (2008, 2009, 2013, 2014, 2015, 2016)
ย Playoff Byes 1 (2015)ย 
ย Rings 2ย ๐Ÿ†๐Ÿ†
ย Sticker Bitch ย 3
Year Games Wins Losses Reg Sea Finish Win Pct Points For Points Against
2021 14 4 10 12th 0.286 1,712.86 1,939.37 ย 
2020 13 6 7 9th 0.462 1,733.61 1,820.64 ย 
2019 13 2 11 12th 0.189 1,374.92 1,805.63ย  ย 
2018 13 6 7 7th 0.461 1,848.91 1,816.35 ย 
2017 13 6 7 8th 0.461 1,545.77 1,546.16 ย 
2016 13 8 5 3rd 0.615 1,708.48 1,652.76 ย 
2015 13 11 2 1st 0.846 2,064.52 1,650.22 ย 
2014 13 8 5 4th 0.615 1,592.42 1,491.46 ย 
2013 13 9 4 3rd 0.692 1,854.86 1,710.98 ย 
2012 13 3 10 ย 12th 0.231 1,602.96 1,746.54 ย 
2011 13 4 9 ย 10th 0.308 1,468.40 1,674.80 ย 
2010 13 6 7 8th 0.462 1,611.28 1,668.42 ย w/ Duke
2009 14 8 6 2nd 0.571 2,050.74 1,922.72 w/ Moshalย 
2008 13 6 7 6th 0.462 1,739.80 1,592.72 w/ Dukeย 
2007 13 6 7 6th 0.429 1,299.97 1,217.24 ย 
Total 197 93 104 0.472 25,209.50 (127.97 avg) 25,256.01
(128.20 avg)
ย 
Charles vsย  2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Career Highest All-Time vs
Lowest All-Time vs
AlSav 0-0 0-0 2-0 1-1 0-1 0-1 1-0 1-0 1-0 2-0 1-0 1-0 0-2 1-0 0-1 11-6 194.34 61.53
Dag 0-1 2-0 1-1 0-1 0-1 0-1 1-1 1-0 1-0 1-1 0-1 1-0 0-1 0-1 1-0 9-10 223.86 85.59
Duke 0-2 0-0 1-0 0-0 0-1 0-2 1-0 1-0 1-0 1-0 0-1 0-1 0-1 0-1 0-1 5-10 196.98 79.22
Ezra Shiram 1-0 0-0 1-0 0-0 0-0 0-1 0-1 0-1 0-1 0-1 1-1 1-0 0-1 1-0 0-2 5-9 168.2 91.88
MoKass 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-1 0-1 2-0 0-2 0-1 1-0 0-2 3-7 160.4 83.63
Moses Safdieh 0-2 1-0 1-0 0-1 1-1 1-0 1-0 1-1 1-0 1-0 1-0 0-0 0-0 0-0 0-0 9-5 177.72 82.87
MoShal 0-0 0-0 0-0 0-1 1-1 0-2 2-0 1-0 2-0 0-1 1-0 0-1 0-1 2-0 0-2 9-9 200.84 88.96
Nimo 0-1 2-0 1-0 2-0 1-0 1-0 0-1 1-0 1-0 1-0 0-1 1-0 0-1 0-0 0-0 11-4 192.7 111.27
Vic Sav 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-0 0-1 0-1 1-2 132.1 109.13
Steven Harari 2-0 0-1 0-2 1-0 0-1 1-0 1-0 1-0 1-0 1-0 0-1 0-1 0-2 0-2 1-0 9-10 163.22 77
Stanley Cohen 1-1 0-1 1-1 0-1 0-1 0-1 0-1 1-0 2-0 0-1 0-1 2-0 1-0 1-0 1-0 10-9 172.17 86.06
Yossi Abadi 0-0 0-0 0-0 0-1 0-1 0-1 1-0 0-2 1-0 1-0 0-1 0-1 0-1 0-1 1-0 4-9 159.34 95.21
Joe Saff 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-1 0-1 0-2 124.6 95
Year Max Scoreย  vs Lowest Score vs Max Marginย  vs Min Margin vs
2021 182.30 Dag 95.00 Joe Saff 42.13 Dag 10.86 Yossi
2020 168.20 Ezra 94.77 Sharari 92.73 Ezra 3.32 Alsav
2019 147.53 Yossi 61.53 Al Sav 16 Vic Sav 3.83 Stan
2018 192.60 Duke 84.83 Sharari 66.07 Nimo 20.74 Ezra
2017 143.5 Moshal 100.9 Ezra 58.8 Moshal 0.93 Ezra
2016 162.72 Nimo 88.58 Stan 79.96 Dag 1.76 Yossi
2015 200.84 Moshal 119.92 Ezra 117.82 MoShal 2.24 Stan
2014 154.22 Stan 95.21 Yossi 30.16 MoShal 9.24 Duke
2013 183.58 Dag 104.80 Ezra 66.74 MoShal 1.96 Dave T
2012 146.38 MoShal 104.80 MoShal 40.62 Moses 4.18 Nimo
2011 147.62 MoShal 89.32 Moses 54.12 MoShal 4.32 Moses
2010 163.22 Sharari 86.06 Stan 42.08 Sharari 13.46 Bags
2009 196.98 Duke 102.66 Danny 78.5 Duke 11.4 Alsav
2008 223.86 Dag 93.98 Moses 98.8 Dag 0.70 Dag
2007 126.47 Sharari ย 79.22 Duke 37.8 Ezra 2.54 Sharari