Alsav

 

Most Wins in Season 10 (2011)
Most Losses in Season 9 (2009, 2010)
Weekly Winners 14
Most Point Scored 204.06 (2015, Mokass)
Lowest Points Scored 58.9 (2019, Dag)
Largest Win 81.92 (2011, MoShal)
Smallest Win .4 (2016, Stan)
Longest Win Streak W5 (2011)
Longest Losing Streak L8 (2019)
Playoff Appearances 6 (2011, 2013, 2014, 2015, 2020, 2021)
Playoff Byes 1 (2011)
Year Games Wins Losses Reg Sea Finish Win Pct Points For Points Against
2021 14 9 5 3rd .692 1,930.96 1,786.54
2020 13 8 5 5th .615 1,816.10 1,600.35
2019 13 5 8 9th .384 1,445.47 1,698.58
2018 13 5 8 9th .384 1,582.74 1,709.50
2017 13 7 6 7th .538 1,500.03 1,530.87
2016 13 6 7 8th .462 1,735.18 1,765.18
2015 13 9 4 4th .692 1,812.22 1,637.36
2014 13 7 6 6th .538 1,670.91 1,593.58
2013 13 6 7 6th .462 1,795.80 1,709.02
2012 13 6 7 7th .462 1,633.60 1,681.90
2011 13 10 3 1st .769 1,908.44 1,591.72
2010 13 4 9 11th .308 1,591.64 1,726.90
2009 14 5 9 11th .357 2,054.16 1,955.60
Total 171 87 84 .508 22,477.25 (131.45 avg) 21,987.10 (128.58 avg)
Alsav vs  2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 Career Highest All-Time vs
Lowest All-Time vs
Charles Zami 0-2 1-1 1-0 1-0 0-1 0-1 0-1 0-2 0-1 0-1 2-0 0-1 1-0 6-11 176.42 90.1
Dag 1-0 0-1 1-0 1-0 1-0 1-0 1-0 0-1 1-0 2-0 0-1 1-1 1-0 11-4 179.98 58.9
Duke 0-1 1-1 0-1 0-1 1-0 1-1 0-1 1-0 1-1 0-1 0-1 0-1 1-1 6-11 187.56 102.1
Ezra Shiram 0-1 0-0 0-0 1-1 1-1 1-0 1-0 1-0 1-0 0-1 1-0 2-0 1-0 10-4 187.2 76.63
MoKass 0-0 0-0 0-0 0-0 0-0 0-0 1-0 1-0 1-0 0-1 1-0 1-0 1-0 6-1 204.06 115.63
Moses Safdieh 1-1 0-1 2-0 1-0 0-1 1-0 1-0 0-1 0-1 0-0 0-0 0-0 0-0 6-5 196.54 98.26
MoShal 0-2 0-1 1-0 0-1 1-0 0-2 0-1 1-1 1-1 0-1 0-1 0-1 0-1 4-13 185.26 73.44
Nimo 1-1 1-0 1-1 0-1 0-1 1-0 1-0 1-0 1-0 0-1 0-1 0-0 0-0 7-6 188.78 109.6
Vic Sav 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-1 1-0 1-0 3-1 122.87 112.04
Steven Harari 0-1 1-0 1-0 1-0 1-1 0-1 1-1 0-1 1-0 0-1 0-1 0-1 2-0 8-8 195.64 102.22
Stanley Cohen 1-1 0-1 0-1 0-2 1-0 1-0 1-0 1-0 0-1 1-0 0-1 1-0 1-0 8-7 202.84 81.46
Yossi Abadi 0-0 0-1 1-0 1-0 0-1 0-1 2-0 0-1 0-1 2-0 0-1 1-0 0-2 7-8 169.96 71.98
Joe Saff 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 1-0 0-1 1-1 164.83 78.27
Year Max Score  vs Lowest Score vs Max Margin  vs Min Margin vs
2021 180.44 Sharari 78.27 Joe Saff 59.74 Sharari 6.57 Dag
2020 168.73 Yossi 73.44 Moshal 74.2 Mokass 2.77 Vic Sav
2019 135.57 Yossi 58.90 Dag 28.57 Charles 1.47 Charles
2018 169.96 Yossi 76.63 Ezra 34.57 Dag 1.56 Stan
2017 158.77 Dag 84.76 Moshal 64.56 Duke 1.4 Nimo
2016 173 Sharari 101.20 Yossi 38.42 Nimo .4 Stan
2015 204.06 MoKass 102.10 Duke 80.66 Stan 10.64 Sharari
2014 176.10 Dag 76.96 Yossi 62.04 Ezra 13.17 Duke
2013 195.64 Sharari 71.98 Yossi 50.02 Dag 4.88 MoShal
2012 165.82 Moses 110.54 MoShal 49.12 Moses 1.3 Dag
2011 185.26 MoShal 112.36 Sharari 81.92 MoShal 9.12 Dag
2010 186.36 Nimo 90.44 Dag 33.42 Sharari 15.74 Duke
2009 200.74 Danny 109.36 Stan 87.68 Dag 14.96 Stan